The House-Brackmann scale is a facial nerve grading system, at one end of the scale there is normal facial nerve function and at the other there is complete paralysis.
| Grade |
FunctionLevel
| Symmetry at Rest | Eye(s) | Mouth | Forehead |
| I | Normal | Normal | Normal | Normal | Normal |
| II | Mild | Normal | Easy and complete closure | Slightly asymmetrical | Reasonable function |
| III | Moderate | Normal | With effort, complete closure | Slightly affected with effort | Slight to Moderate movement |
| IV | Moderately Severe | Normal | Incomplete closure | Asymmetrical with maximum effort | None |
| V | Severe | Asymmetry | Incomplete closure | Minimal Movement | None |
| VI | Total Paralysis |
Total Paralysis
| |||
No comments:
Post a Comment